Training archive
Training archive
10 min indoor bike warmup.
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 230 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 27.5 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 90 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 75 lb assistance | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 100 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 34 lb total | 15 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 70 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-6 | Per side | 27.5 lb total | 12 |
10 min stair stepper warmup.
Indoor cycling: 60 min; avg HR 138 bpm; all zone 2
10 min easy cardio warm up
40 min treadmill; easy; avg HR 122 bpm
Outdoor ride: 75km, avg HR 147 bpm
Indoor cycling: 45 min, avg HR 127 bpm
Outdoor cycling with intervals: avg HR 148, 103min ride time.
Warmup: 10 min indoor treadmill.
Indoor bike: 45 mins, avg HR 130 bpm
Outdoor ride: Avg HR 138 bpm, 60km Some shoulder soreness after the ride.
10 min upper zone 1 bike warmup.
10 min easy bike warmup
50 min indoor bike, avg HR 130 bpm + mobility
Indoor bike: 3 x 8 min at HR 160 bpm (low zone 4) + warmup / cooldown Avg HR 140 bpm
Indoor bike: 60min, avg HR 135 bpm
Outdoor ride: 48.5km, avg HR 146 BPM
Indoor bike: 35 min, 127 bpm avg HR (zone 1-2), missed the stretches due to time
4×6 min at low Zone 4 4 min very easy spinning between efforts +warm up and cooldown
Avg HR 143 30 KM
45 min bike, avg HR 133 bpm, low-mid zone 2 15 min mobility exercises
Avg HR 136 Watt 90-100 Cadence ~85
rest day
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 40 lb total | 10 |
Can probably go up next time.
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 12.5 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 80 lb total | 10 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-6 | Per side | 10 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 105 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 45 lb total | 15 |
| Set | Weight | Duration |
|---|---|---|
| 1-3 | 50 lb per hand | 45 sec |
| Set | Duration |
|---|---|
| 1-2 | 1:30 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 230 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 27.5 lb per hand | 8 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 90 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 75 lb assistance | 8 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 100 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 30.5 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-6 | Per side | 27.5 lb total | 12 |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 1 min |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 45 sec |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Reps |
|---|---|
| 1-2 | 10 |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-2 | 230 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 25 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-4 | 85 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 80 lb assistance | 10 |
Towards the end couldn’t keep neck fully relaxed.
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 70 lb total | 15 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 34 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-4 | Per side | 7.5 lb total | 15 |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 1 min |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 45 sec |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 10 |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 45 sec |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 40 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 12.5 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 75 lb total | 10 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-6 | Per side | 10 lb per hand | 8 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 105 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 40 lb total | 15 |
| Set | Weight | Duration |
|---|---|---|
| 1-3 | 45 lb per hand | 1 min |
| Set | Duration |
|---|---|
| 1-2 | 1:30 |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 30 sec |
| Set | Reps |
|---|---|
| 1-2 | 10 |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 40 lb total | 15 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 70 lb total | 15 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 34 lb total | 15 |
| Set | Weight | Reps |
|---|---|---|
| 1-2 | 20 lb per hand | 12 |
| 3 | 20 lb per hand | 10 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-4 | Per side | 7.5 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-4 | Per side | 24 lb total | 12 |
Flexibility still not great
| Set | Reps |
|---|---|
| 1-2 | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 230 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 25 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 85 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 80 lb assistance | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 100 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 27.5 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-6 | Per side | 24 lb total | 12 |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 1 min |
| Set | Side | Duration |
|---|---|---|
| 1 | Right | 30 sec |
| 2 | Left | 39 sec |
| 3-4 | Per side | 30 sec |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Side | Reps |
|---|---|---|
| 1-2 | Per side | 5 |
| Set | Side | Duration |
|---|---|---|
| 1-2 | Per side | 30 sec |
| Set | Side | Duration |
|---|---|---|
| 1-2 | Per side | 30 sec |
Not hard, just practicing flexibility
| Set | Reps |
|---|---|
| 1-2 | 8 |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 220 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 25 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-4 | 80 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 80 lb assistance | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-2 | 145 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 70 lb total | 15 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 34 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-4 | Per side | 7.5 lb total | 12 |
| Set | Side | Duration |
|---|---|---|
| 1-4 | Per side | 1 min |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
| Set | Side | Duration |
|---|---|---|
| 1-2 | Per side | 45 sec |
| Set | Side | Reps |
|---|---|---|
| 1-2 | Per side | 10 |
Hands not staying on wall on top
| Set | Reps |
|---|---|
| 1 | 10 |
| Set | Side | Duration |
|---|---|---|
| 1-2 | Per side | 30 sec |
| Set | Side | Reps |
|---|---|---|
| 1-4 | Per side | 8 |
Limiting factor seem to be lower back / spine pressure, probably a good weight for now
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 40 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 12.5 lb per hand | 10 |
Increased weight here as this was too easy
| Set | Weight | Reps |
|---|---|---|
| 1 | 65 lb total | 10 |
| 2-3 | 70 lb total | 10 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-6 | Per side | 8 lb per hand | 8 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 40 lb total | 15 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 100 lb total | 10 |
| Set | Weight | Duration |
|---|---|---|
| 1-2 | 45 lb per hand | 1 min |
| 3 | 45 lb per hand | 50 sec |
| Set | Duration |
|---|---|
| 1-2 | 1:30 |
225 does not exist on the machine, so moved to the next step
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 230 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 25 lb per hand | 10 |
Clean, but hard
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 80 lb assistance | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 105 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 85 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 24 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-2 | Left | 19 lb total | 12 |
| 3-4 | Per side | 19 lb total | 12 |
| 5-6 | Right | 19 lb total | 12 |
| Set | Side | Duration |
|---|---|---|
| 1 | Left | 1 min |
| 2-3 | Per side | 1 min |
| 4 | Right | 1 min |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 35 lb total | 10 |
Easy, but still improving form
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 10 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 65 lb total | 10 |
20” block
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1-2 | Right | 5 lb per hand | 8 |
| 3-4 | Per side | 5 lb per hand | 8 |
| 5-6 | Left | 5 lb per hand | 8 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 95 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 30 lb total | 15 |
| Set | Weight | Duration |
|---|---|---|
| 1-3 | 45 lb per hand | 1 min |
| Set | Duration |
|---|---|
| 1-2 | 1:30 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 220 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 25 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-4 | 80 lb total | 12 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 85 lb assistance | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 105 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 24 lb total | 15 |
| Set | Side | Weight | Reps |
|---|---|---|---|
| 1 | Right | 19 lb total | 12 |
| 2 | Right | 19 lb total | 10 |
| 3-4 | Per side | 19 lb total | 10 |
| 5-6 | Left | 19 lb total | 10 |
| Set | Side | Duration |
|---|---|---|
| 1 | Left | 45 sec |
| 2-3 | Per side | 45 sec |
| 4 | Right | 45 sec |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 30 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 10 lb per hand | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 90 lb total | 10 |
| Set | Weight | Reps |
|---|---|---|
| 1 | 65 lb total | 10 |
| 2-3 | 65 lb total | 8 |
| Set | Weight | Reps |
|---|---|---|
| 1-3 | 30 lb total | 15 |
| Set | Weight | Duration |
|---|---|---|
| 1-3 | 45 lb per hand | 1 min |
| Set | Duration |
|---|---|
| 1-2 | 1:30 |